Experience façade simplicity and flexibility.
Excellence beyond measure.
Innovation without compromise.
Integrating our proven curtain wall technology with our next-generation ENNVELOP wall system for high-performance, high-value building envelopes. Bringing simplicity and flexibility to the exterior façade.
View FeaturesThe ENNVELOP wall system is a highly customizable, pre-fabricated façade solution. Harnessing Ennova’s reliable curtain wall technology, the system is developed to bring simplicity to the exterior façade while maintaining design flexibility.
Customized to project requirements to meet or exceed project performance criteria and specifications.
Category | Test | Requirement | Results |
---|---|---|---|
Air | Air leakage at 1.57 psf as per ASTM E 283 | 1.50 L/s.m² (0.30 cfm/ft^2) | 0.027 L/s.m² (0.005 cfm/ft^2) |
Air leakage at 6.24 psf as per ASTM E 283 | 0.3 L/s.m² (0.06 cfm/ft^2) | 0.025 L/s.m² (0.005 cfm/ft^2) | |
Water | Static water penetration as per ASTM E 331 | No water leakage at 12 psf (575 Pa) of static pressure difference | Pass |
Dynamic water penetration as per AAMA 501.1 | No water leakage at 12 psf (575 Pa) of dynamic pressure | Pass | |
Structural | Structural service load test as per ASTM E 330 at 1.94 kPa (40.5 psf) | Aluminum framing span less than 4220 mm (166.14 in): L/175 , aluminum framing span greater than 4220 mm (166.14 in): L/240 + 6 mm; stud wall < L/360 | Pass |
Structural ultimate load test as per ASTM E 330 at 2.91 kPa (61 psf) | No damage or failure observed, permanent deformation does not exceed 2/1000 of the span. | Pass | |
Interstory lateral drift as per AAMA 501.4 (3 cycles) at 19.1mm (3/4”) | There shall be no permanent deformation or damage to the test feature. At the conclusion of the test, there shall be no ultimate failure, glass breakage, or damage to surrounding or support construction. | Pass | |
Vertical live load differential movement as per AAMA 501.7 (3 cycles) at 19.1mm (3/4”) | There shall be no permanent deformation or damage to the test feature. At the conclusion of the test, there shall be no ultimate failure, glass breakage, or damage to surrounding or support construction. | Pass | |
Thermal Transmittance | R-values dependant on insulation thickness and design features inducing thermal bridges, values based on simulation following NFRC guidelines. | ||
Historic nominal R-value of 30 for 8” of mineral wool insulation outboard of AVB (no insulation in stud wall cavity). | |||
Effective R-value of 22 for 4’ x 27’ opaque assembly (including thermal losses due to joints, shading devices and fins). |
Excellence beyond measure.
Innovation without compromise.
As energy conservation and climate change shape the future, we prioritize green building design principles. By focusing on sound building science principles, we can help your project achieve its high performance goals, including net-zero, LEED, and passive house.